Event at a glance
The third DDAT world-flight project was designed as a 68-leg VATSIM journey built around classic navigation, detailed scenery and demanding regional operations. The diary follows the aircraft from Warsaw to Ayers Rock and, after the interruption and repairs, back to Europe.
Participating organizations and period supporters
These names and links are retained as part of the original event record and do not imply a current partnership.
Event description & requirements
World Flight 2010 The Art Of Flying, organized by Drzewiecki Design Air Transport in cooperation with other virtual airlines and our sponsors, was a global event held on VATSIM network from December 2009 to March 2010. This was our third world-flight project. In our previous World Flight 2009 Extreme Approaches event 160 operations were performed, we travelled 113528km and visited 25 countries on our Boeing 737-900ER DDAT. This time we will be following the new route in our Beechcraft B60 Duke, with no GPS, FMC or comparable RNAV equipment. All we have got for our navigation is standard IFR equipment, weather radar and an ASA's CX2 Pathfinder calculator.
The whole project consists of 68 main flights in total and we will visit 67 airports located in 34 countries. Between each parts of our main route some local flights may be executed. All airports were carefully selected taking into the consideration their location (maximum range of our B60 is ~1100nm), charts/sceneries availability and approach difficulty level. Some of those airports have exceptional approaches - technically demanding, non-standard and famously dangerous. The experience you get during World Flight 2010 The Art Of Flying will change your flight simulator flying forever. Please keep in mind that this is not a beginner's event. Pilot's advanced experience and knowledge is required as well as all sceneries installed and charts obtained. Only aircraft with a range greater than 1100 nautical miles can fly with us as there are some legs over oceans with no refueling possibility. No booking was required - wherever your home base is located, you can join our group any time for as many legs as you wish. For virtual airlines there is an option of cooperating with our virtual airline Drzewiecki Design Air Transport during the World Flight 2010 The Art Of Flying event. Details are listed below.
We will try to provide you as much ATC service as possible by contacting each VATSIM division directors and event coordinators.
There is no fundraising or solicitation of donations in this event. The "World Flight 2010 The Art Of Flying" event is a private initiative. Nobody has any financial profit from this event, including any type of charity, donations, premium accounts etc. The event is organized only to promote a realistic virtual flying all over the world. We are not associated with Worldflight Charity Fundraising in any way. Companies listed as "supporters" provided us their own payware sceneries and/or some promotion. Participating in the event as a pilot or cooperating as a virtual airline is absolutely free of charge.
Event structure and organization
The original main route comprised 68 flights divided into four parts. Longer stops were planned at selected locations. Optional local flights in Australia, Tahiti, Alaska and other regions were planned during those stops. Look at the pictures below showing Earth with all routes. Red line indicates the main route.
Website structure
The archive is organized into three connected areas: About for the event concept and rules, Flight Plan for stage-by-stage operational data, and Photos & Stories for the illustrated flight diary.
How pilots participated
Completing the whole route of World Flight 2010 The Art Of Flying event will change your flight simulator flying forever, even if you have extensive experience as a virtual pilot. Please keep in mind that this is not a beginner's event. Our route includes many of the most dangerous and difficult airports in the world. You need to be prepared for all those "strange" approaches and be able to make fast decisions in case something goes wrong. The way of participation is the same as in many other events. There is nothing like a booking system so you can simply join us for as many legs as you wish, depending on your current location and your free time. Of course we welcome you to join us for the whole route or at least for one part of the routee. Here are few steps to join us successfully:
- See the plan below - you will find a clear visualizations of every part of our route and dates of each flight
- Select an airport to join us. Joining for at least one part of the routee will be appreciated
- Navigate to the upper menu and click "Flightplan" (or click on any visualization below) - the page with a detailed flightplan will open
- Find a flight you are interested in and download required charts and sceneries (we don't use default sceneries as they are very unrealistic)
- Select a plane you will fly. If you are planning to join us for several legs, we kindly ask you to use the same plane and the same callsign
- Install a scenery and check it! You should study your charts before each flight to make sure you will not be confused later in the air
- Recheck the flightplan info up to 24 hours prior to departure. Check the proposed route, check NOTAMs and weather forcasts
This is all you need to do for every standard event, so actually there is nothing special in the briefing. Remember that every pilot is responsable for himself! There is no excuse if you will not be able to get charts for some reason or an appropriate scenery and then make a mess by using a default airports or having no idea about some local procedures. And after all this don't forget to have fun! Our private voice/text frequency for the whole event is 122.550. Welcome!
Charts, scenery and period software
Please visit our Flightplan section. There are links provided to all charts and sceneries we will be using. All sceneries are designed for MS Flight Simulator X, so in case you use older versions you need to look for sceneries yourself. We don't use any default sceneries as they are usually very unrealistic. We will be using payware and freeware add-ons made by various manufacturers. For free FS2004 sceneries please visit Walhalla website, for payware sceneries try Simmarket or other stores. Some of the sceneries will be available on our Forum in the Download section. Charts are usually easly accesible from local Vatsim divisions or simply from Google ("ICAO charts" or "AIP Country" eg. "YAYE charts" or "AIP Iran"). You will find all links to required charts in our Flightplan section.
There are some payware add-on sceneries that are highly reccomended for this event. We are kindly suggesting you to consider buying FSGlobal2010 (great mesh for the whole world), Ultimate Terrain (roads, railroads, textures, coastlines, rivers, landclass etc. for Europe and North America - available as a download on Flight1) and FTX (incredible photographic scenery for the whole Australia). You may also have a look at Asian and South American landclass sceneries by SceneryTech. ActiveSky will also help you a lot and together with FSUIPC will make the whole global weather much more realistic.
Cooperation with virtual airlines
The cooperation framework was designed to promote the event and reliable virtual airlines. A cooperating airline was required to:
- participate in at least five legs of our route
- place the banner of our event on airline's website (available in Promo section) and allow us putting a hyperlinked picture with logo of cooperating airline on our event's home page, above the sponsors
- write "WF2010TAOF" in the "remarks" section of a filed flightplan to inform an ATC that you are a participant of the event
Cooperating airline is allowed to send different pilots for different legs. Breaking one of the required rules will cause deleting an airline's logo from our website with no other consequences. All other logos and links will remain on this website and will not be removed. Please keep in mind that some airports are very short grass strips so there will be no way to land there with a jet.
Original route plan
The table preserves the complete proposed 68-stage itinerary. Rows after Part 1 are shown as cancelled original plans; provisional dates marked with “X” are retained exactly as published.
| Route section | First airport | First date | Last airport | Last date | Number of flights |
|---|---|---|---|---|---|
| Part 1 | EPBC Babice, Warsaw, Poland | 11 December 2009 | YAYE Ayers Rock, Australia | 27 December 2009 | 12 |
| Part 2 | YAYE Ayers Rock, Australia | 1 January 2010 | NTTP Maupiti, Tahiti | X January 2010 | 7 |
| Part 3 | NTTP Maupiti, Tahiti | X January 2010 | PAJN Juneau, Alaska, USA | X February 2010 | 14 |
| Part 4 | PAJN Juneau, Alaska, USA | X February 2010 | EPWA Warsaw, Poland | X March 2010 | 35 |
| Way Back | YAYE Ayers Rock, Australia | 15 June 2011 | EPBC Babice, Warsaw, Poland | 15 |
Route visualizations
Show the complete original stage table
| Part | Stage | Departure | Departure location | Arrival | Arrival location | Date |
|---|---|---|---|---|---|---|
| Part 1 | 1/68-1 | EPBC Babice | Warszawa, Poland | UKFF Simferopol | Simferopol, Ukraine | 11 December 2009 |
| Part 1 | 2/68-1 | UKFF Simferopol | Simferopol, Ukraine | OICC Kermanshah | Kermanshah, Iran | 14 December 2009 |
| Part 1 | 3/68-1 | OICC Kermanshah | Kermanshah, Iran | OIMB Birjand | Birjand, Iran | 15 December 2009 |
| Part 1 | 4/68-1 | OIMB Birjand | Birjand, Iran | VIDP Gandhi | Delhi, India | 16 December 2009 |
| Part 1 | 5/68-1 | VIDP Gandhi | Delhi, India | VNKT Kathmandu | Kathmandu, Nepal | 17 December 2009 |
| Part 1 | 6/68-1 | VNKT Kathmandu | Kathmandu, Nepal | VNKL Lukla | Lukla, Nepal | 19 December 2009 |
| Part 1 | 7/68-1 | VNKL Lukla | Lukla, Nepal | VYYY Yangon | Mingaladon, Myanmar | 19 December 2009 |
| Part 1 | 8/68-1 | VYYY Yangon | Mingaladon, Myanmar | VTBS Suvarnabhumi | Bangkok, Thailand | 20 December 2009 |
| Part 1 | 9/68-1 | VTBS Suvarnabhumi | Bangkok, Thailand | WSSS Changi | Singapore, Rep. of Singapore | 22 December 2009 |
| Part 1 | 10/68-1 | WSSS Changi | Singapore, Rep. of Singapore | YPXM Christmas Island | Christmas Island, Australia | 24 December 2009 |
| Part 1 | 11/68-1 | YPXM Christmas Island | Christmas Island, Australia | YBWX Barrow Island | Barrow Island, Australia | 26 December 2009 |
| Part 1 | 12/68-1 | YBWX Barrow Island | Barrow Island, Australia | YAYE Ayers Rock | Ayers Rock, Australia | 27 December 2009 |
| Part 2 | 13/68-2 | YAYE Ayers Rock | Ayers Rock, Australia | YBHI Broken Hill | Broken Hill, Australia | 1 January 2010 |
| Part 2 | 14/68-2 | YBHI Broken Hill | Broken Hill, Australia | YLHI Lord Howe Isl. | Lord Howe Island, Australia | |
| Part 2 | 15/68-2 | YLHI Lord Howe Isl. | Lord Howe Island, Australia | NZCX Coromandel | Coromandel, New Zealand | |
| Part 2 | 16/68-2 | NZCX Coromandel | Coromandel, New Zealand | NFTF Fua'amotu | Fua'amotu, Tonga | |
| Part 2 | 17/68-2 | NFTF Fua'amotu | Fua'amotu, Tonga | NFTV Vavau | Vavau, Tonga | |
| Part 2 | 18/68-2 | NFTV Vavau | Vavau, Tonga | NCRG Rarotonga | Rarotonga, Cook Islands | |
| Part 2 | 19/68-2 | NCRG Rarotonga | Rarotonga, Cook Islands | NTTP Maupiti | Maupiti, Tahiti | |
| Part 3 | 20/68-3 | NTTP Maupiti | Maupiti, Tahiti | NCPY Tongareva | Penrhyn Isl., Cook Islands | XX Xxxxx 2010 |
| Part 3 | 21/68-3 | NCPY Tongareva | Penrhyn Isl., Cook Islands | PLPA Palmyra | Palmyra Atoll, USA | |
| Part 3 | 22/68-3 | PLPA Palmyra | Palmyra Atoll, USA | PHLI Lihue | Kauai, Hawaii, USA | |
| Part 3 | 23/68-3 | PHLI Lihue | Kauai, Hawaii, USA | PMDY Henderson Field | Sand Island, USA | |
| Part 3 | 24/68-3 | PMDY Henderson Field | Sand Island, USA | PWAK Wake Island | Wake Island, USA | |
| Part 3 | 25/68-3 | PWAK Wake Island | Wake Island, USA | PTPN Pohnpei | Pohnpei, Micronesia | |
| Part 3 | 26/68-3 | PTPN Pohnpei | Pohnpei, Micronesia | PGRO Rota | Rota, Northern Mariana Isl. | |
| Part 3 | 27/68-3 | PGRO Rota | Rota, Northern Mariana Isl. | RJAW Iwo Jima | Iwo Jima, Japan | |
| Part 3 | 28/68-3 | RJAW Iwo Jima | Iwo Jima, Japan | RJSF Fukushima | Fukushima, Japan | |
| Part 3 | 29/68-3 | RJSF Fukushima | Fukushima, Japan | RJCK Kushiro | Kushiro, Japan | |
| Part 3 | 30/68-3 | RJCK Kushiro | Kushiro, Japan | UHPP Petropavlovsk-K. | P.-Kamchatskiy, Russia | |
| Part 3 | 31/68-3 | UHPP Petropavlovsk-K. | P.-Kamchatskiy, Russia | PADK Adak Island | Adak Island, AK, USA | |
| Part 3 | 32/68-3 | PADK Adak Island | Adak Island, AK, USA | PANC Anchorage | Anchorage, AK, USA | |
| Part 3 | 33/68-3 | PANC Anchorage | Anchorage, AK, USA | PAJN Juneau | Juneau, AK, USA | |
| Part 4 | 34/68-4 | PAJN Juneau | Juneau, AK, USA | CYPK Pitt Meadows | Vancouver, Canada | XX Xxxxx 2010 |
| Part 4 | 35/68-4 | CYPK Pitt Meadows | Vancouver, Canada | KLAX Los Angeles | Los Angales, CA, USA | |
| Part 4 | 36/68-4 | KLAX Los Angeles | Los Angales, CA, USA | KASE Aspen | Aspen, CO, USA | |
| Part 4 | 37/68-4 | KASE Aspen | Aspen, CO, USA | KABQ Albuquerque | Albuquerque, AZ, USA | |
| Part 4 | 38/68-4 | KABQ Albuquerque | Albuquerque, AZ, USA | MMPR Puerto Vallarta | Puerto Vallarta, Mexico | |
| Part 4 | 39/68-4 | MMPR Puerto Vallarta | Puerto Vallarta, Mexico | MMZO Manzanillo | Manzanillo, Mexico | |
| Part 4 | 40/68-4 | MMZO Manzanillo | Manzanillo, Mexico | MMZH Ixtapa-Zih. | Ixtapa-Zihuatanejo, Mexico | |
| Part 4 | 41/68-4 | MMZH Ixtapa-Zih. | Ixtapa-Zihuatanejo, Mexico | MMMX Juarez | Mexico City, Mexico | |
| Part 4 | 42/68-4 | MMMX Juarez | Mexico City, Mexico | MHTG Toncontin | Tegucigalpa, Honduras | |
| Part 4 | 43/68-4 | MHTG Toncontin | Tegucigalpa, Honduras | MROC Juan Santamaria | San Jose, Costa Rica | |
| Part 4 | 44/68-4 | MROC Juan Santamaria | San Jose, Costa Rica | SKBQ Ernesto Cortissoz | Barranquilla, Columbia | |
| Part 4 | 45/68-4 | SKBQ Ernesto Cortissoz | Barranquilla, Columbia | SKMD Olaya Herrera | Medellin, Columbia | |
| Part 4 | 46/68-4 | SKMD Olaya Herrera | Medellin, Columbia | SEQU Quito | Quito, Ecuador | |
| Part 4 | 47/68-4 | SEQU Quito | Quito, Ecuador | EBBV Boa Vista | Boa Vista, Brasil | |
| Part 4 | 48/68-4 | EBBV Boa Vista | Boa Vista, Brasil | SMJP Zanderij | Surinam, French Guiana | |
| Part 4 | 49/68-4 | SMJP Zanderij | Surinam, French Guiana | TBPB Grantley Adams | Bridgetown, Barbados | |
| Part 4 | 50/68-4 | TBPB Grantley Adams | Bridgetown, Barbados | TNCS Saba | Saba, Island area of Saba | |
| Part 4 | 51/68-4 | TNCS Saba | Saba, Island area of Saba | TFFJ Saint Barts | Saint Barthelemy | |
| Part 4 | 52/68-4 | TFFJ Saint Barts | Saint Barthelemy | TNCM Princess Juliana | Saint Maarten, Netherlands | |
| Part 4 | 53/68-4 | TNCM Princess Juliana | Saint Maarten, Netherlands | TJSJ Luis Munoz Marin | San Juan, Puerto Rico | |
| Part 4 | 54/68-4 | TJSJ Luis Munoz Marin | San Juan, Puerto Rico | MWCL Little Cayman | Little Cayman, British ovs. terr. | |
| Part 4 | 55/68-4 | MWCL Little Cayman | Little Cayman, British ovs. terr. | KSRQ Sarasota/Bradenton | Sarasota, FL, USA | |
| Part 4 | 56/68-4 | KSRQ Sarasota/Bradenton | Sarasota, FL, USA | KCOI Merritt Island | Cape Canaveral, FL, USA | |
| Part 4 | 57/68-4 | KCOI Merritt Island | Cape Canaveral, FL, USA | KSMS Sumter Muni. | Sumter, SC, USA | |
| Part 4 | 58/68-4 | KSMS Sumter Muni. | Sumter, SC, USA | KLGA La Guardia | New York, NY, USA | |
| Part 4 | 59/68-4 | KLGA La Guardia | New York, NY, USA | KSFZ Smithfield | Rhode Island, RI, USA | |
| Part 4 | 60/68-4 | KSFZ Smithfield | Rhode Island, RI, USA | K2B2 Plum Island | Newburyport, MA, USA | |
| Part 4 | 61/68-4 | K2B2 Plum Island | Newburyport, MA, USA | CYJT Stephensville Apt. | Stephensville, NL, Canada | |
| Part 4 | 62/68-4 | CYJT Stephensville Apt. | Stephensville, NL, Canada | CYVP Kuujjuaq | Kuujjuaq, QC, Canada | |
| Part 4 | 63/68-4 | CYVP Kuujjuaq | Kuujjuaq, QC, Canada | BGSS Sisimiut | Sisimiut, Greenland | |
| Part 4 | 64/68-4 | BGSS Sisimiut | Sisimiut, Greenland | BGKK Kulusuk | Kulusuk, Greenland | |
| Part 4 | 65/68-4 | BGKK Kulusuk | Kulusuk, Greenland | EKVG Vagar Apt. | Torshavn, England | |
| Part 4 | 66/68-4 | EKVG Vagar Apt. | Torshavn, England | EDXH Helgoland | Helgoland, Germany | |
| Part 4 | 67/68-4 | EDXH Helgoland | Helgoland, Germany | EDDW Bremen | Bremen, Germany | |
| Part 4 | 68/68-4 | EDDW Bremen | Bremen, Germany | EPWA Okecie | Warszawa, Poland | XX March 2010 |






